<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title>Blog</title> 
		<link>http://www.guidonps.com</link> 
		<description></description> 
		<webMaster>media@guidonps.com</webMaster>
		<generator>http://www.getmura.com</generator>
		<pubDate>Thu, 23 May 2013 04:13:09 -0400</pubDate> 
		<language>en-us</language>

		<item>
			<title>Canadian Hospital Improvements Lead to Drop in Patient Mortality Rates</title>	
			<link>http://www.guidonps.com/blog/canadian-hospital-improvements-lead-to-drop-in-patient-mortality-rates/</link>
			<comments>http://www.guidonps.com/blog/canadian-hospital-improvements-lead-to-drop-in-patient-mortality-rates/#comments</comments>
			<guid isPermaLink="false">A934A722-5056-9000-03EEDAB5BFA95B73</guid>
			<pubDate>Wed, 16 Jan 2013 11:00:00 -0400</pubDate>
			<description><![CDATA[<p>The Nanaimo Regional General Hospital (NRGH) of British Colombia, Canada has seen a decrease in patient deaths for 2011&ndash;2012, reported the <em>Nanaimo Daily News</em>.&nbsp;</p> ]]></description>
			
			<category><![CDATA[Healthcare]]></category>	
			
			<category><![CDATA[Process Improvement]]></category>	
			
		</item>
		<item>
			<title>Four Themes to Successfully Navigating the Supreme Court Decision</title>	
			<link>http://www.guidonps.com/blog/four-themes-to-successfully-navigating-the-supreme-court-decision/</link>
			<comments>http://www.guidonps.com/blog/four-themes-to-successfully-navigating-the-supreme-court-decision/#comments</comments>
			<guid isPermaLink="false">118D30BC-5056-9000-03C96B13650023F0</guid>
			<pubDate>Thu, 28 Jun 2012 14:15:00 -0400</pubDate>
			<description><![CDATA[<p>Today&rsquo;s decision by the U.S. Supreme Court to uphold the controversial  Patient Protection and Affordable Care Act confirms the direction of  healthcare reform that had already begun a few years ago.&nbsp; Many payers  and providers, responding to the slowly emerging regulatory architecture  of the law, have embarked on large scale transformational initiatives  which will fundamentally change their business models forever.&nbsp; Even  before the first draft of the health reform law was complete, a radical  shift was already gaining momentum and leaders of healthcare  organizations were facing mounting pressure to reinvent the healthcare  system.</p> ]]></description>
			
			<category><![CDATA[Healthcare]]></category>	
			
			<category><![CDATA[Healthcare Reform]]></category>	
			
			<category><![CDATA[Improvement]]></category>	
			
		</item>
		<item>
			<title>Guidon Hosts 2nd Annual 2012 High Performance Virtual Summit “Leaders Creating Real Change”</title>	
			<link>http://www.guidonps.com/blog/guidon-hosts-high-performance-virtual-summit/</link>
			<comments>http://www.guidonps.com/blog/guidon-hosts-high-performance-virtual-summit/#comments</comments>
			<guid isPermaLink="false">7532F824-5056-9000-03345185D77529FF</guid>
			<pubDate>Thu, 02 Feb 2012 10:00:00 -0400</pubDate>
			<description><![CDATA[<p>We&rsquo;re fast approaching our second annual High Performance Virtual  Summit. The event will focus on ways to cope with the new era of  disruptive change. The virtual summit will be conducted on February 29,  2012 and will bring together healthcare leaders from across the country  including Gundersen Lutheran, Center for Health Transformation and Stand  Up To Cancer to share actionable insights on how healthcare  organizations can implement progressive strategies and tactics to become  more efficient and in many cases&hellip; survive.</p> ]]></description>
			
			<category><![CDATA[Business Process Improvement]]></category>	
			
			<category><![CDATA[Conference]]></category>	
			
			<category><![CDATA[Continuous Improvement]]></category>	
			
			<category><![CDATA[Efficiency]]></category>	
			
			<category><![CDATA[Healthcare]]></category>	
			
			<category><![CDATA[Healthcare Reform]]></category>	
			
			<category><![CDATA[High Performance Culture]]></category>	
			
			<category><![CDATA[Lean in Healthcare]]></category>	
			
			<category><![CDATA[Performance Improvement]]></category>	
			
			<category><![CDATA[Strategy Deployment]]></category>	
			
			<category><![CDATA[Technology]]></category>	
			
		</item>
		<item>
			<title>The $88 Million Question</title>	
			<link>http://www.guidonps.com/blog/88-million-dollar-question-enterprise-risk-management/</link>
			<comments>http://www.guidonps.com/blog/88-million-dollar-question-enterprise-risk-management/#comments</comments>
			<guid isPermaLink="false">E1E50B0C-5056-9000-03FC64BE9363FD0F</guid>
			<pubDate>Thu, 08 Sep 2011 09:15:00 -0400</pubDate>
			<description><![CDATA[<p>The news for Financial Services firms and Banks has been particularly grim over the last couple weeks.&nbsp; There has been a litany of pressures and consequences at both macro and micro levels, such as: The Federal Housing Finance Agency suit announced last Friday over the misrepresentation of private-labeled mortgage-backed securities to Fannie and Freddie, the anticipated formal delay announced last Thursday by the Federal Reserve Board on the release of Dodd-Frank rules, and the announcement from the Treasury Department two weeks ago that JP Morgan Chase agreed to settle for $88M over OFAC violations.</p> ]]></description>
			
			<category><![CDATA[Dodd-Frank]]></category>	
			
			<category><![CDATA[Enterprise Risk Management (ERM)]]></category>	
			
			<category><![CDATA[Financial regulations]]></category>	
			
			<category><![CDATA[Insurance]]></category>	
			
			<category><![CDATA[Lean in Financial Services]]></category>	
			
		</item>
		<item>
			<title>Regulatory Reform Pressures - Not for the Faint of Heart</title>	
			<link>http://www.guidonps.com/blog/regulatory-reform-pressures-not-for-the-faint-of-heart/</link>
			<comments>http://www.guidonps.com/blog/regulatory-reform-pressures-not-for-the-faint-of-heart/#comments</comments>
			<guid isPermaLink="false">A3F02F11-5056-9000-03C3B07F7590AF0D</guid>
			<pubDate>Mon, 08 Aug 2011 08:40:00 -0400</pubDate>
			<description><![CDATA[<p>The pressures of Dodd-Frank are not just directed at the banks but also regulators, insurers, and of course consumers.&nbsp;&nbsp; The US Court of Appeals ruled just two weeks ago* that the SEC acted &quot;arbitrarily and capriciously&quot; in failing to fully assess the financial impact of a new proxy rule.&nbsp; Clearly the challenge of demonstrating a new rule's impact on efficiency, competition, and capital formation is daunting for the regulators and will surely continue to stall the development of the 400 rules required by the new law.</p> ]]></description>
			
			<category><![CDATA[Dodd-Frank]]></category>	
			
			<category><![CDATA[Enterprise Risk Management (ERM)]]></category>	
			
			<category><![CDATA[Insurance]]></category>	
			
			<category><![CDATA[Lean in Financial Services]]></category>	
			
		</item>
		<item>
			<title>Happy Birthday Dodd-Frank: A Year in Review</title>	
			<link>http://www.guidonps.com/blog/happy-birthday-dodd-frank-a-year-in-review/</link>
			<comments>http://www.guidonps.com/blog/happy-birthday-dodd-frank-a-year-in-review/#comments</comments>
			<guid isPermaLink="false">42895047-F473-BEB3-DED10CD2C7823DFB</guid>
			<pubDate>Fri, 22 Jul 2011 13:00:00 -0400</pubDate>
			<description><![CDATA[<p>One year later, the Dodd-Frank law is still in labor pains - only 12%* of the 400 rules have been delivered with still no clarity on really how much risk it will eliminate for businesses and their customers. Ironically, the complexity in regulations and oversight themselves creates one of the more significant risks near term - risk to profitability, risk to transparency, and risk to compliance.</p> ]]></description>
			
			<category><![CDATA[Dodd-Frank]]></category>	
			
			<category><![CDATA[Enterprise Risk Management (ERM)]]></category>	
			
			<category><![CDATA[Insurance]]></category>	
			
			<category><![CDATA[Lean in Financial Services]]></category>	
			
		</item>
		<item>
			<title>Enterprise Risk Management: Getting Beyond the Promise</title>	
			<link>http://www.guidonps.com/blog/enterprise-risk-management-getting-beyond-the-promise/</link>
			<comments>http://www.guidonps.com/blog/enterprise-risk-management-getting-beyond-the-promise/#comments</comments>
			<guid isPermaLink="false">7292A03D-DC6A-D7C6-4DC10A179DBF2707</guid>
			<pubDate>Tue, 28 Jun 2011 15:00:00 -0400</pubDate>
			<description><![CDATA[<p>The article is about putting enterprise management into practice while balancing enterprise risk management (ERM) with a vision. Join the Webinar to learn more about building mature and effective ERM enterprise risk management.</p> ]]></description>
			
			<category><![CDATA[Enterprise Risk Management (ERM)]]></category>	
			
			<category><![CDATA[Insurance]]></category>	
			
			<category><![CDATA[Lean in Financial Services]]></category>	
			
		</item>
		<item>
			<title>Roadmap for Building Mature and Effective Enterprise Risk Management</title>	
			<link>http://www.guidonps.com/blog/roadmap-for-building-mature-and-effective-enterprise-risk-management/</link>
			<comments>http://www.guidonps.com/blog/roadmap-for-building-mature-and-effective-enterprise-risk-management/#comments</comments>
			<guid isPermaLink="false">3415E6B2-FFD3-A376-BADBC2639456A20C</guid>
			<pubDate>Wed, 22 Jun 2011 10:30:00 -0400</pubDate>
			<description><![CDATA[<p>Enterprise risk management has become a core competency in the turbulent environment financial services today. Successful ERM programs require significant executive voice and  organizational commitment at all levels. Watch the live webinar about principles  and the roadmap for building mature and effective Enterprise Risk  Management (ERM) that leads to competitive advantages. &nbsp;</p>
<p></p> ]]></description>
			
			<category><![CDATA[Enterprise Risk Management (ERM)]]></category>	
			
			<category><![CDATA[Lean in Financial Services]]></category>	
			
			<category><![CDATA[Process Improvement]]></category>	
			
		</item>
		<item>
			<title>Got ACOs? The Future of Health Care Systems</title>	
			<link>http://www.guidonps.com/blog/acos-for-healthcare-healthcare-reform-healthcare-process-management/</link>
			<comments>http://www.guidonps.com/blog/acos-for-healthcare-healthcare-reform-healthcare-process-management/#comments</comments>
			<guid isPermaLink="false">6006600A-D847-5644-3D94350F0A7CB175</guid>
			<pubDate>Mon, 13 Jun 2011 08:30:00 -0400</pubDate>
			<description><![CDATA[<p>Healthcare reform has brought Accountable Care Organizations (ACOs) into  the spotlight again. This post highlights the positive and negative  sides of ACOs and what they can bring to the healthcare industry.</p> ]]></description>
			
			<category><![CDATA[Accountable Care Organizations (ACOs)]]></category>	
			
			<category><![CDATA[Cost Reduction]]></category>	
			
			<category><![CDATA[Healthcare Reform]]></category>	
			
			<category><![CDATA[Lean in Healthcare]]></category>	
			
			<category><![CDATA[Process Improvement]]></category>	
			
		</item>
		<item>
			<title>Healthcare Process Improvement: Six Steps to Cope With Booming Aging Population</title>	
			<link>http://www.guidonps.com/blog/six-steps-to-cope-with-booming-aging-population/</link>
			<comments>http://www.guidonps.com/blog/six-steps-to-cope-with-booming-aging-population/#comments</comments>
			<guid isPermaLink="false">F0309388-D7DA-F963-5493AD7D33D93DE1</guid>
			<pubDate>Thu, 12 May 2011 09:00:00 -0400</pubDate>
			<description><![CDATA[<p>With more than 3 million baby boomers becoming Medicare eligible this  year alone, healthcare providers are facing the quandary of providing  superior patient care while remaining financially viable. An  important part of your strategy needs to address how to achieve speed in  patient care and claims processing while simultaneously improving  quality.</p> ]]></description>
			
			<category><![CDATA[Baby Boomers]]></category>	
			
			<category><![CDATA[Healthcare]]></category>	
			
			<category><![CDATA[Healthcare Reform]]></category>	
			
			<category><![CDATA[Lean in Healthcare]]></category>	
			
			<category><![CDATA[Process Improvement]]></category>	
			
			<category><![CDATA[Technology]]></category>	
			
			<category><![CDATA[Voice of the Customer]]></category>	
			
		</item>
		<item>
			<title>Common Challenges of Six Sigma Public Sector Development</title>	
			<link>http://www.guidonps.com/blog/top-five-government-lean-six-sigma-challenges/</link>
			<comments>http://www.guidonps.com/blog/top-five-government-lean-six-sigma-challenges/#comments</comments>
			<guid isPermaLink="false">EB728153-FA14-E6BC-F024D471A2F5C4F0</guid>
			<pubDate>Wed, 20 Oct 2010 11:00:00 -0400</pubDate>
			<description><![CDATA[<p>Workplaces in the private sector and the public sector have  many similarities. After all, objectives need to be met and daily work  needs to get accomplished. Through our experience with business process  management we have identified five major differences between sectors.</p> ]]></description>
			
			<category><![CDATA[ARRA]]></category>	
			
			<category><![CDATA[Business Process Improvement]]></category>	
			
			<category><![CDATA[Efficiency]]></category>	
			
			<category><![CDATA[Lean in Government]]></category>	
			
			<category><![CDATA[Lean Six Sigma]]></category>	
			
			<category><![CDATA[Performance Improvement]]></category>	
			
			<category><![CDATA[Private Sector]]></category>	
			
			<category><![CDATA[Public Sector]]></category>	
			
		</item>
		<item>
			<title>Lean Six Sigma in Government is an Effective Strategy</title>	
			<link>http://www.guidonps.com/blog/lean-six-sigma-in-government-is-an-effective-strategy/</link>
			<comments>http://www.guidonps.com/blog/lean-six-sigma-in-government-is-an-effective-strategy/#comments</comments>
			<guid isPermaLink="false">7FA8F4DA-AF98-3A00-323E24F5813D2AEC</guid>
			<pubDate>Wed, 13 Oct 2010 09:50:00 -0400</pubDate>
			<description><![CDATA[<p>The American Recovery and Reinvestment Act (ARRA) has provided  government agencies with great opportunities to spend money on their  local projects. The President&rsquo;s new initiatives also require  accountability. With these new expectations in place, it would not be  prudent to spend the funds wildly. However, as is often the case, the  funds will only exist and be available for a limited time frame.</p> ]]></description>
			
			<category><![CDATA[ARRA]]></category>	
			
			<category><![CDATA[Business Process Improvement]]></category>	
			
			<category><![CDATA[Cost Reduction]]></category>	
			
			<category><![CDATA[Effective Management]]></category>	
			
			<category><![CDATA[Efficiency]]></category>	
			
			<category><![CDATA[Lean in Government]]></category>	
			
			<category><![CDATA[Lean Six Sigma]]></category>	
			
			<category><![CDATA[Performance Management]]></category>	
			
			<category><![CDATA[Strategic Planning]]></category>	
			
		</item>
		<item>
			<title>Evaluating the Effectiveness of a Continuous Improvement Team</title>	
			<link>http://www.guidonps.com/blog/evaluating-the-effectiveness-of-a-continuous-improvement-team/</link>
			<comments>http://www.guidonps.com/blog/evaluating-the-effectiveness-of-a-continuous-improvement-team/#comments</comments>
			<guid isPermaLink="false">79A6FBB5-AB74-A69E-9F344B42CDF98C77</guid>
			<pubDate>Tue, 28 Sep 2010 08:45:00 -0400</pubDate>
			<description><![CDATA[<p>Continuous Improvement is the ongoing effort to improve products, services or processes. The challenge is that in order to sustain improvement throughout your organization, it requires commitment from the people within your organization and the right tools and training for getting the job done.</p> ]]></description>
			
			<category><![CDATA[CI Team]]></category>	
			
			<category><![CDATA[Continuous Improvement]]></category>	
			
			<category><![CDATA[Continuous Improvement Team]]></category>	
			
			<category><![CDATA[Lean Six Sigma]]></category>	
			
			<category><![CDATA[Performance Improvement]]></category>	
			
			<category><![CDATA[Process Improvement]]></category>	
			
		</item>
		<item>
			<title>Guidon Hosts Virtual Conference on Achieving Operational Excellence</title>	
			<link>http://www.guidonps.com/blog/guidon-hosts-operational-excellence-virtual-conference/</link>
			<comments>http://www.guidonps.com/blog/guidon-hosts-operational-excellence-virtual-conference/#comments</comments>
			<guid isPermaLink="false">125B692D-D03D-A04D-3C935A63E711CEE1</guid>
			<pubDate>Thu, 16 Sep 2010 11:00:00 -0400</pubDate>
			<description><![CDATA[<p>We&rsquo;re fast approaching our first annual Operational Excellence Virtual  Conference.&nbsp; Our purpose behind the event is to take advantage of the  latest technology innovations to help our clients and friends exchange  ideas, learn from each other and to hear from leading thinkers on the  challenges of leadership and thriving in the new economy...</p> ]]></description>
			
			<category><![CDATA[Business Process Improvement]]></category>	
			
			<category><![CDATA[Conference]]></category>	
			
			<category><![CDATA[Continuous Improvement]]></category>	
			
			<category><![CDATA[Efficiency]]></category>	
			
			<category><![CDATA[Lean in Financial Services]]></category>	
			
			<category><![CDATA[Lean in Government]]></category>	
			
			<category><![CDATA[Lean in Healthcare]]></category>	
			
			<category><![CDATA[Lean IT]]></category>	
			
			<category><![CDATA[Lean Principles]]></category>	
			
			<category><![CDATA[Lean Six Sigma]]></category>	
			
			<category><![CDATA[Performance Improvement]]></category>	
			
			<category><![CDATA[Process Improvement]]></category>	
			
			<category><![CDATA[Strategy Deployment]]></category>	
			
			<category><![CDATA[Technology]]></category>	
			
		</item>
		<item>
			<title>Top Five Reasons CFOs are Playing a More Significant Role in Quality Improvement Programs</title>	
			<link>http://www.guidonps.com/blog/cfos-are-playing-role-in-quality-improvement-programs/</link>
			<comments>http://www.guidonps.com/blog/cfos-are-playing-role-in-quality-improvement-programs/#comments</comments>
			<guid isPermaLink="false">E25F3656-D1EE-0A25-6EB6A9CE31883C6E</guid>
			<pubDate>Wed, 15 Sep 2010 11:45:00 -0400</pubDate>
			<description><![CDATA[<p>For the past few decades, chief financial officers (CFOs) were left to  focus on &ldquo;bean counting&rdquo; and played little or no role in an  organization&rsquo;s quality improvement initiative. Increasingly, that role  is changing and more organizations are having CFOs front and center in  leading quality efforts. Here are the reasons why...</p> ]]></description>
			
			<category><![CDATA[Business Process Improvement]]></category>	
			
			<category><![CDATA[Chief Financial Officer]]></category>	
			
			<category><![CDATA[Continuous Improvement]]></category>	
			
			<category><![CDATA[Effective Management]]></category>	
			
			<category><![CDATA[Efficiency]]></category>	
			
			<category><![CDATA[Improvement]]></category>	
			
			<category><![CDATA[Lean in Financial Services]]></category>	
			
			<category><![CDATA[Lean Six Sigma]]></category>	
			
			<category><![CDATA[Performance Management]]></category>	
			
			<category><![CDATA[Process Improvement]]></category>	
			
			<category><![CDATA[Strategy Deployment]]></category>	
			
		</item>
		<item>
			<title>Lean Six Sigma Can Help Agencies Manage Stimulus Funds</title>	
			<link>http://www.guidonps.com/blog/lean-six-sigma-can-help-agencies-manage-stimulus-funds/</link>
			<comments>http://www.guidonps.com/blog/lean-six-sigma-can-help-agencies-manage-stimulus-funds/#comments</comments>
			<guid isPermaLink="false">1E1C70DD-CCA7-8AF4-C87B271229F2FCCD</guid>
			<pubDate>Mon, 08 Jun 2009 12:00:00 -0400</pubDate>
			<description><![CDATA[<p>In a recent interview on Fox Business channel, I had the opportunity to discus how effectively the stimulus funds are being deployed.</p> ]]></description>
			
			<category><![CDATA[ARRA]]></category>	
			
			<category><![CDATA[Effective Management]]></category>	
			
			<category><![CDATA[Efficiency]]></category>	
			
			<category><![CDATA[Lean in Government]]></category>	
			
			<category><![CDATA[Lean Six Sigma]]></category>	
			
			<category><![CDATA[Stimulus Funds]]></category>	
			
			<category><![CDATA[Streamline Processs]]></category>	
			
		</item>
		<item>
			<title>Begin the Ascent</title>	
			<link>http://www.guidonps.com/blog/begin-the-ascent/</link>
			<comments>http://www.guidonps.com/blog/begin-the-ascent/#comments</comments>
			<guid isPermaLink="false">1D9BB297-F7B0-C53E-74080119C3ED3EA1</guid>
			<pubDate>Thu, 25 Jun 2009 12:00:00 -0400</pubDate>
			<description><![CDATA[<p>Welcome to the Guidon blog where we will offer insights and learning from our work with public and private sector clients and how they are navigating the current economic crisis.</p> ]]></description>
			
			<category><![CDATA[Balanced Scorecard]]></category>	
			
			<category><![CDATA[Improvement]]></category>	
			
			<category><![CDATA[Lean]]></category>	
			
			<category><![CDATA[Organizational Agility]]></category>	
			
			<category><![CDATA[Policy Deployment]]></category>	
			
			<category><![CDATA[Six Sigma]]></category>	
			
			<category><![CDATA[Strategic Planning]]></category>	
			
		</item>
		<item>
			<title>The ‘WIIFM’ Factor with Lean Six Sigma</title>	
			<link>http://www.guidonps.com/blog/the-2018wiifm2019-factor-with-lean-six-sigma/</link>
			<comments>http://www.guidonps.com/blog/the-2018wiifm2019-factor-with-lean-six-sigma/#comments</comments>
			<guid isPermaLink="false">21E1211A-E9D2-959C-001DE3F936128031</guid>
			<pubDate>Wed, 14 Oct 2009 12:19:00 -0400</pubDate>
			<description><![CDATA[<p>One of the most frequent conversations that comes along from Lean Six Sigma and other Continuous Improvement practitioners is around their frustration with senior leaders and sponsors who &ldquo;don&rsquo;t get it&rdquo; regarding Lean and Six Sigma or business process improvement.&nbsp; Most of the time the conversation is about a gap in sponsorship, buy in, leadership, etc. and the people I am speaking with are venting their frustrations.</p> ]]></description>
			
			<category><![CDATA[Business Process Improvement]]></category>	
			
			<category><![CDATA[Continuous Improvement]]></category>	
			
			<category><![CDATA[Lean Six Sigma]]></category>	
			
			<category><![CDATA[Process Improvement]]></category>	
			
			<category><![CDATA[TQM]]></category>	
			
			<category><![CDATA[WIIFM]]></category>	
			
		</item>
		<item>
			<title>“Undercover Boss” – Waste Management Uncovers Waste</title>	
			<link>http://www.guidonps.com/blog/201cundercover-boss201d-2013-waste-management-uncovers-waste/</link>
			<comments>http://www.guidonps.com/blog/201cundercover-boss201d-2013-waste-management-uncovers-waste/#comments</comments>
			<guid isPermaLink="false">7E3B8CB0-EDB0-116C-2E69256D8D2489EC</guid>
			<pubDate>Tue, 09 Feb 2010 15:50:00 -0400</pubDate>
			<description><![CDATA[ ]]></description>
			
			<category><![CDATA[Business Process Improvement]]></category>	
			
			<category><![CDATA[Continuous Improvement]]></category>	
			
			<category><![CDATA[Effective Management]]></category>	
			
			<category><![CDATA[Lean Six Sigma]]></category>	
			
			<category><![CDATA[People]]></category>	
			
			<category><![CDATA[Process]]></category>	
			
			<category><![CDATA[Process Improvement]]></category>	
			
		</item>
		<item>
			<title>Healthcare Embraces Lean Principles</title>	
			<link>http://www.guidonps.com/blog/healthcare-embraces-lean-principles/</link>
			<comments>http://www.guidonps.com/blog/healthcare-embraces-lean-principles/#comments</comments>
			<guid isPermaLink="false">21A8FB58-9884-72D9-9AF580C33B2DCE8A</guid>
			<pubDate>Tue, 13 Jul 2010 11:54:00 -0400</pubDate>
			<description><![CDATA[<p>A recent article from the NY Times Sunday business section...</p> ]]></description>
			
			<category><![CDATA[Business Process Improvement]]></category>	
			
			<category><![CDATA[Efficiency]]></category>	
			
			<category><![CDATA[Healthcare]]></category>	
			
			<category><![CDATA[Improvement]]></category>	
			
			<category><![CDATA[Kaizen]]></category>	
			
			<category><![CDATA[Lean]]></category>	
			
			<category><![CDATA[Lean in Healthcare]]></category>	
			
			<category><![CDATA[Lean Principles]]></category>	
			
			<category><![CDATA[Lean Six Sigma]]></category>	
			
			<category><![CDATA[Performance Improvement]]></category>	
			
			<category><![CDATA[Process Improvement]]></category>	
			
		</item>
	</channel>
</rss> 